<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barbecana</title>
	<atom:link href="http://barbecana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbecana.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New White Paper</title>
		<link>http://barbecana.com/2012/01/25/new-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-white-paper</link>
		<comments>http://barbecana.com/2012/01/25/new-white-paper/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:57:29 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1110</guid>
		<description><![CDATA[<p>Just back from  the Construction CPM Conference, where I gave a paper on merge bias, a phenomenon which makes almost all deterministic schedules overly optimistic.   I have posted the paper, as well as all the materials I used in the presentation, on our website.  Go to<a href="http://barbecana.com/merge-bias" target="_blank"> www.barbecana.com/merge-bias</a> or you can get to it [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/25/new-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction CPM Conference</title>
		<link>http://barbecana.com/2012/01/20/construction-cpm-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-cpm-conference</link>
		<comments>http://barbecana.com/2012/01/20/construction-cpm-conference/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:59:36 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1077</guid>
		<description><![CDATA[<p>I will be boarding a plane for Orlando tomorrow to attend the Construction CPM conference.  Please stop by table 16 to take a look at Full Monte.  Also, I will be presenting a paper at 9.35 on Tuesday about Merge Bias.  (It is entitled &#8220;Was the project really late?&#8221; because I think what is perceived [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/20/construction-cpm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Monte Launched Today</title>
		<link>http://barbecana.com/2012/01/18/full-monte-launched-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-monte-launched-today</link>
		<comments>http://barbecana.com/2012/01/18/full-monte-launched-today/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:13:22 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1054</guid>
		<description><![CDATA[<p>The big day has come!  After extensive beta testing, we are excited to announce that Full Monte is being released today.  A 30-day free trial is available for download from this site, where you can also find today&#8217;s press release.</p> <p>Full Monte is a cost and schedule risk analysis tool supplied as an add-in for [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/18/full-monte-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta 2 is Available</title>
		<link>http://barbecana.com/2011/11/26/beta-2-is-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-2-is-available</link>
		<comments>http://barbecana.com/2011/11/26/beta-2-is-available/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:47:45 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=478</guid>
		<description><![CDATA[<p>The second beta test version of Full Monte Schedule Risk Analysis was sent out yesterday.  It corrects the remarkably small number of problems found in the first beta, and adds a few additional features.  It also runs on Microsoft Project 2007 as well as 2010.  We are still on track for commercial release in January.   [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/11/26/beta-2-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about Full Monte</title>
		<link>http://barbecana.com/2011/10/28/video-about-full-monte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-about-full-monte</link>
		<comments>http://barbecana.com/2011/10/28/video-about-full-monte/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:23:02 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=407</guid>
		<description><![CDATA[<p>While at the PMI Global Congress earlier this week I was interviewed on camera about Full Monte by the Microsoft Project User Group.  See the video below.</p> <p></p>]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/28/video-about-full-monte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great PMI Show</title>
		<link>http://barbecana.com/2011/10/27/great-pmi-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-pmi-show</link>
		<comments>http://barbecana.com/2011/10/27/great-pmi-show/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:58:33 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=397</guid>
		<description><![CDATA[<p><a href="http://barbecana.com/wp-content/uploads/2011/10/DSC02934.jpg"></a></p> Just back from Barbecana&#8217;s first trade show, the PMI Global Congress, and very pumped up by the reception Full Monte received. Lots of interest in schedule risk analysis from Fortune 500 companies, and especially from users of Deltek&#8217;s Risk+ which is no longer being supported. I found demonstrating the product almost embarrassingly easy; [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/27/great-pmi-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Test of Full Monte Cost and Schedule Risk Analysis</title>
		<link>http://barbecana.com/2011/10/19/beta-test-of-full-monte-cost-and-schedule-risk-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-test-of-full-monte-cost-and-schedule-risk-analysis</link>
		<comments>http://barbecana.com/2011/10/19/beta-test-of-full-monte-cost-and-schedule-risk-analysis/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:11:20 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=375</guid>
		<description><![CDATA[<p>This started as planned on Monday, and feedback so far has been good. (If you thought you were on the beta test list and did not receive the download instructions, email info@barbecana.com.) We have had some constructive feedback as well as compliments about the speed. It is about 130 times faster than Risk+, which means [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/19/beta-test-of-full-monte-cost-and-schedule-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Replacing Deltek&#8217;s Risk+</title>
		<link>http://barbecana.com/2011/10/10/replacing-delteks-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replacing-delteks-risk</link>
		<comments>http://barbecana.com/2011/10/10/replacing-delteks-risk/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:26:59 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deltek]]></category>
		<category><![CDATA[Risk+]]></category>
		<category><![CDATA[Schedule Risk Analysis]]></category>
		<category><![CDATA[SRA]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=298</guid>
		<description><![CDATA[<p>There&#8217;s a recent LinkedIn discussion &#8220;Now that Deltek has retired Risk+, what is your tool of choice for SRA?&#8221; Anyone here have the same concern? If so, we&#8217;d like to know what you are thinking. We think Full Monte will be more than just a replacement but a significant improvement. </p>]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/10/replacing-delteks-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit our Booth at the PMI Global Congress in Dallas!</title>
		<link>http://barbecana.com/2011/09/30/visit-our-booth-at-the-pmi-global-congress-in-dallas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-our-booth-at-the-pmi-global-congress-in-dallas</link>
		<comments>http://barbecana.com/2011/09/30/visit-our-booth-at-the-pmi-global-congress-in-dallas/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:37:27 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global Congress]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Project Management Institute]]></category>
		<category><![CDATA[Schedule Risk Analysis]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=299</guid>
		<description><![CDATA[<p>While we are still putting the finishing touches to Full Monte in preparation for beta testing, we are also getting pretty excited about showing it to the public for the first time. Show times are 7.00 p.m. until 9.00 p.m.  on Sunday,  October 23rd,  and 10.30 a.m. until 4.30 p.m. on Monday and Tuesday. We [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/09/30/visit-our-booth-at-the-pmi-global-congress-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Monte Beta Test</title>
		<link>http://barbecana.com/2011/09/14/full-monte-beta-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-monte-beta-test</link>
		<comments>http://barbecana.com/2011/09/14/full-monte-beta-test/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:56:44 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=285</guid>
		<description><![CDATA[<p>Development of the Full Monte risk analysis add-in for Microsoft Project 2010 is nearing completion.  The product is looking good and it should be ready to go into beta testing next month.  If you would like to participate in testing, let us know by using the contact us form with &#8220;beta&#8221; in the title.  In [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/09/14/full-monte-beta-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

