<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barbecana</title>
	<atom:link href="http://barbecana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbecana.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Correlations</title>
		<link>http://barbecana.com/2012/05/14/correlations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=correlations</link>
		<comments>http://barbecana.com/2012/05/14/correlations/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:57:34 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1333</guid>
		<description><![CDATA[<p>I have been involved recently in some stimulating debate about modeling correlations between task durations, and gave a paper on how Full Monte does it to the PMI Scheduling Community of Practice conference last week. The paper can be downloaded <a href="http://barbecana.com/white-papers/" title="White Papers">here</a>. </p> <p>We have developed a method which enables users to correlate [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/05/14/correlations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Scheduling Community of Practice 2012, Brooklyn, NYC,  May 6th to 9th.</title>
		<link>http://barbecana.com/2012/05/02/pmi-scheduling-community-of-practice-2012-brooklyn-nyc-may-6th-to-9th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pmi-scheduling-community-of-practice-2012-brooklyn-nyc-may-6th-to-9th</link>
		<comments>http://barbecana.com/2012/05/02/pmi-scheduling-community-of-practice-2012-brooklyn-nyc-may-6th-to-9th/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:33 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1300</guid>
		<description><![CDATA[<p>Just putting finishing touches to my presentation next Tuesday, on what I believe is a new way of dealing with  correlations schedule risk analysis.  I will post the presentation on this site after the event.</p> <p>We will also have a booth and be previewing the next release of Full Monte, so stop by if you [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/05/02/pmi-scheduling-community-of-practice-2012-brooklyn-nyc-may-6th-to-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://barbecana.com/2012/04/23/new-york-times-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times-article</link>
		<comments>http://barbecana.com/2012/04/23/new-york-times-article/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:06:43 +0000</pubDate>
		<dc:creator>Adrienne Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1285</guid>
		<description><![CDATA[<p>New York Times Article, featuring Tony Welsh:</p> <p>by David Segal on April 21, 2012</p> <p><a title="New York Times" href="http://www.nytimes.com/2012/04/22/your-money/paypals-verification-wait-irks-a-business-owner-haggler.html?_r=2" target="_blank">http://www.nytimes.com/2012/04/22/your-money/paypals-verification-wait-irks-a-business-owner-haggler.html?_r=2</a></p>]]></description>
		<wfw:commentRss>http://barbecana.com/2012/04/23/new-york-times-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Conference</title>
		<link>http://barbecana.com/2012/03/26/microsoft-project-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-project-conference</link>
		<comments>http://barbecana.com/2012/03/26/microsoft-project-conference/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:28:36 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1238</guid>
		<description><![CDATA[<p>Just back from the conference in Phoenix, which was very good for us.  Plenty of good quality leads.  Made a few new friends and caught up with some old ones.  We did a drawing  for a Kindle Fire, which was won by Michael  Dalessandro.  The next show for us will be the PMI Community of [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/03/26/microsoft-project-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper</title>
		<link>http://barbecana.com/2012/01/25/new-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-white-paper</link>
		<comments>http://barbecana.com/2012/01/25/new-white-paper/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:57:29 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1110</guid>
		<description><![CDATA[<p>Just back from  the Construction CPM Conference, where I gave a paper on merge bias, a phenomenon which makes almost all deterministic schedules overly optimistic.   I have posted the paper, as well as all the materials I used in the presentation, on our website.  Go to<a href="http://barbecana.com/merge-bias" target="_blank"> www.barbecana.com/merge-bias</a> or you can get to it [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/25/new-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction CPM Conference</title>
		<link>http://barbecana.com/2012/01/20/construction-cpm-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-cpm-conference</link>
		<comments>http://barbecana.com/2012/01/20/construction-cpm-conference/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:59:36 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1077</guid>
		<description><![CDATA[<p>I will be boarding a plane for Orlando tomorrow to attend the Construction CPM conference.  Please stop by table 16 to take a look at Full Monte.  Also, I will be presenting a paper at 9.35 on Tuesday about Merge Bias.  (It is entitled &#8220;Was the project really late?&#8221; because I think what is perceived [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/20/construction-cpm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Monte Launched Today</title>
		<link>http://barbecana.com/2012/01/18/full-monte-launched-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-monte-launched-today</link>
		<comments>http://barbecana.com/2012/01/18/full-monte-launched-today/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:13:22 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=1054</guid>
		<description><![CDATA[<p>The big day has come!  After extensive beta testing, we are excited to announce that Full Monte is being released today.  A 30-day free trial is available for download from this site, where you can also find today&#8217;s press release.</p> <p>Full Monte is a cost and schedule risk analysis tool supplied as an add-in for [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2012/01/18/full-monte-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta 2 is Available</title>
		<link>http://barbecana.com/2011/11/26/beta-2-is-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-2-is-available</link>
		<comments>http://barbecana.com/2011/11/26/beta-2-is-available/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:47:45 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=478</guid>
		<description><![CDATA[<p>The second beta test version of Full Monte Schedule Risk Analysis was sent out yesterday.  It corrects the remarkably small number of problems found in the first beta, and adds a few additional features.  It also runs on Microsoft Project 2007 as well as 2010.  We are still on track for commercial release in January.   [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/11/26/beta-2-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about Full Monte</title>
		<link>http://barbecana.com/2011/10/28/video-about-full-monte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-about-full-monte</link>
		<comments>http://barbecana.com/2011/10/28/video-about-full-monte/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:23:02 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=407</guid>
		<description><![CDATA[<p>While at the PMI Global Congress earlier this week I was interviewed on camera about Full Monte by the Microsoft Project User Group.  See the video below.</p> <p></p>]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/28/video-about-full-monte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great PMI Show</title>
		<link>http://barbecana.com/2011/10/27/great-pmi-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-pmi-show</link>
		<comments>http://barbecana.com/2011/10/27/great-pmi-show/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:58:33 +0000</pubDate>
		<dc:creator>Tony Welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barbecana.com/?p=397</guid>
		<description><![CDATA[<p><a href="http://barbecana.com/wp-content/uploads/2011/10/DSC02934.jpg"></a></p> Just back from Barbecana&#8217;s first trade show, the PMI Global Congress, and very pumped up by the reception Full Monte received. Lots of interest in schedule risk analysis from Fortune 500 companies, and especially from users of Deltek&#8217;s Risk+ which is no longer being supported. I found demonstrating the product almost embarrassingly easy; [...]]]></description>
		<wfw:commentRss>http://barbecana.com/2011/10/27/great-pmi-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

